Clocks | GT10 | GT8 | GT4 | GT4 Lite |
---|---|---|---|---|
Data Collection | ||||
HID Proximity Badge | • | • | • | • |
RFID Badge | • | • | ||
Magnetic Badge | • | • | ||
Barcode Badge | • | • | • | • |
Finger Reader | • | • | • | |
Pin Entry | • | • | • | • |
Facial Recognition | • | • | ||
Work Transfers, Punch Transfers, and Tips | • | • | • | |
Connectivity | ||||
WiFi Capable | • | • | • | • |
Power Over Ethernet | • | • | • | • |
Ethernet Capable | • | • | • | • |
Extras | ||||
Relay Supported | ✳ | ✳ | ✳ | |
Bell Supported | ✳ | ✳ | ✳ | |
Unique Features | ||||
Employee Attestation | • | • |
Clocks
GT10 10,000 employees** 10,000 transactions** Light industrial Clean/Office |
GT8 10,000 employees** 10,000 transactions** Light industrial Clean/Office |
GT4 10,000 employees 3 days offline transactions Light industrial Clean/Office |
GT10 240 employees** 3,000 transactions Clean/Office |
* Additional accessory needed for this feature
** Subject to change